UK Bank Holidays 2013
All English/Welsh bank holidays will see the banks and the majority of businesses closed, in Scotland and Northern Ireland banks and businesses will often follow the English bank holidays for closures for commercial reasons (for instance parity of holidays between staff in the different countries).
Bank Holidays In The UK By Region For 2013
The table below gives a full list of Bank Holidays for 2013 including regional variations for England, Wales, Scotland and Northern Ireland.
Holiday | Date | England | Scotland | Wales | N. Ireland |
New Year's Day | 01 January 2013 | Yes | Yes | Yes | Yes |
2nd January | 02 January 2013 | - | Yes | - | - |
St Patrick's Day | 18 March 2013* | - | - | - | Yes |
Good Friday | 29 March 2013 | Yes | Yes | Yes | Yes |
Easter Monday | 01 April 2013 | Yes | - | Yes | Yes |
Early May | 06 May 2013 | Yes | Yes | Yes | Yes |
Spring | 27 May 2013 | Yes | Yes | Yes | Yes |
Battle of the Boyne | 12 July 2013 | - | - | - | Yes |
Summer | 05 August 2013 | - | Yes | - | - |
Summer | 26 August 2013 | Yes | - | Yes | Yes |
St Andrew's Day | 02 December 2013* | - | Yes | - | - |
Christmas Day | 25 December 2013 | Yes | Yes | Yes | Yes |
Boxing Day | 26 December 2013 | Yes | Yes | Yes | Yes |
Notes:
- * Indicates a substitute day - A substitute day occurs when a public or bank holiday occurs on a Saturday, Sunday or a Bank Holiday. In these cases the substitute day occurs, normally the following Monday. In the case of two consecutive holidays (e.g. Christmas Day and Boxing Day) this can be the following Tuesday if the holidays fall on the Saturday and Sunday.
- Bank Holidays that never fall on a weekend (e.g Good Friday, Easter Monday) will never have substitute days